Sony has unveiled the Sony RX1R II – price tag £2,600 – its latest compact camera with a full-frame sensor.
The Sony RX1R II boasts a a back-illuminated 35mm full-frame Exmor R® CMOS sensor with 42.4 megapixels, which paired with Sony’s BIONZ X processing engine promises incredible resolution and a wide dynamic range, Sony says.
Sony adds that the sensor’s back-illuminated structure incorporates an expanded circuit scale and copper wiring design that enables faster transmission speeds and outputs data approximately 3.5x faster than the RX1R.
In a further upgrade to the RX1 and RX1R cameras, the Cyber-shot RX1R II offers a 30% improvement in AF response speed, Sony says.
Sony has achieved this improvement, it says, via its Fast Hybrid AF capabilities – the RX1R II is the first in Sony’s RX series to offer this functionality. The camera’s sensor uses 399 focal-plane phase-detection AF points that cover about 45% of the image area, which work together with 25 contrast AF points to achieve the faster focus response.
What’s more, the camera has adapted a motion-detection algorithm that Sony says offers improved tracking performance of moving subjects and allows for the addition of an AF-C mode that tracks a subject after focusing. The RX1R II also can achieve up to 5fps continuous shooting with AF tracking.
JUMP TO
Sony A7S II hands-on review
Sony A7R II Review
Another new feature is an optical variable low pass filter that can be set to ‘off’, ‘standard’ or ‘high’ based on user preference. Photographers can also choose to use a low pass filter bracketing option.
Other items on the Sony RX1R II spec sheet include a sensitivity range from ISO 100 to 25,600, which is expandable down to ISO 50 and up to ISO 102,400.
Sony says that unlike the focal plane shutter used in interchangeable lens cameras, the Sony RX1R II uses an in-lens shutter, allowing 1/2000sec flash synch speed and the camera’s much smaller body size.
The new Sony camera also offers uncompressed 14-bit RAW image capture, while also still supporting existing compressed format.
The RX1R II also employs a fixed ZEISS Sonnar T* 35mm f/2 lens, and a built-in retractable XGA OLED Tru-Finder that pops up and down.
SEE MORE: Sony cameras – the full and complete range explained
Sony RX1R II Specs
Below is a full list of the Sony RX1R II spec sheet…
RX1R II | |||
Image Sensor | Sensor Type | 35mm full frame (35.9×24.0mm), Exmor R CMOS sensor | |
Number of effective pixels | Approx. 42.4 megapixels | ||
Lens | Lens Type | ZEISS Sonnar T*, 8 elements in 7 groups (3 aspherical elements including AA lens) | |
Focal length(35mm equivalent) | 35mm | ||
F-number (Maximum Aperture) | F2.0 | ||
Iris Diaphragm | 9 blades | ||
Recording Format | Still Images | JPEG(DCF Ver.2.0,Exif Ver.2.3,MPF Baseline compliant), RAW (Sony ARW 2.3 format) | |
Movie | XAVC S, AVCHD format Ver.2.0 compatible, MP4 | ||
Movie Recording Mode | XAVC S HD | 1920 x 1080 (60p (50p)/50Mbps, 30p (25p)/50Mbps, 24p/50Mbps), 1280 x 720 (120p (100p)/50Mbps) | |
AVCHD | 1920 x 1080 (60p (50p)/28Mbps/PS, 60i (50i)/24Mbps/FX, 60i (50i)/17Mbps/FH, 24p/24Mbps/FX, 24p/17Mbps/FH) | ||
MP4 | 1920 x 1080 (60p (50p)/28Mbps, 30p (25p)/16Mbps), 1280 x 720 (30p (25p)/6Mbps) | ||
Compatible Recording Media | Memory Stick Duo, Memory Stick PRO Duo, Memory Stick PRO Duo(High Speed), Memory Stick PROHG Duo, Memory Stick Micro, Memory Stick Micro (Mark2),SD Memory Card, SDHC Memory Card, SDXC Memory Card ,microSD Memory Card, microSDHC Memory Card, microSDXC Memory Card | ||
Focus | Focus Type | Fast Hybrid AF(phase-detection AF/contrast-detection AF) | |
Auto Focus Points | 399 points (phase-detection AF), 25 points(contrast-detection AF)) | ||
Focus mode | Single-shot AF (AF-S), Continuous AF (AF-C), Direct Manual Focus (DMF), Manual Focus | ||
Focus Area | Wide, Centre, Flexible Spot (S/M/L),Expand Flexible Spot, Lock-on AF(Wide/Centre/Flexible Spot(S/M/L)/Expand Flexible Spot) | ||
Exposure control | Metering type | 1200-zone evaluative metering | |
ISO Sensitivity | Still images: ISO100-25600(1/3EV step)(expandable to ISO 50/64/80/32000/40000/51200/64000/80000/102400), AUTO(ISO100-102400, selectable with upper / lower limit), Multi Frame NR: ISO100-102400(1EV step), AUTO(ISO100-102400, selectable with upper / lower limit), Movie: ISO100-ISO25600 equivalent(1/3EV step), AUTO(ISO100-25600 equivalent, selectable with upper / lower limit) | ||
Shutter speed | Program Auto (30”-1/4000* sec.) / Aperture Priority (30”-1/4000* sec.) /Shutter Priority (30”-1/4000* sec.) / Manual Exposure (Bulb, 30”-1/4000*
sec.) / iAuto (4”-1/4000* sec.) *At F5.6 or greater aperture value. Fastest limit at F2.0 is 1/2000 sec. |
||
Steady Shot | Electronic type (for movie) | ||
ContinuousShooting | Continuous Shooting Speed(maximum) (Maximum number
of recoded pixels)* * You may not be able to shoot images in Burst mode depending on the Shooting mode. |
Speed priority continuous shooting: approx. 5 fps, Continuous shooting:approx. 2.5 fps (AF-S)*
* Speed will be slowing after taking some shots. |
|
Number of shots at burst mode (maximum number of continuous shots) | JPEG L Extra Fine: 26, JPEG L Fine: 35, JPEG L Standard: 48, RAW: 23, RAW+JPEG:22, RAW(uncompressed):9, RAW+JPEG(uncompressed):9 | ||
Finder | Type | Electronic viewfinder(XGA OLED Tru-Finder) | |
Total number of dots | 2,359,296 dots | ||
Field Coverage | 100% | ||
Magnification | Approx. 0.74x (with 50mm lens equiv. at infinity, -1m-1) | ||
Screen | Screen Type | 7.5cm(3.0type)(4:3) / Xtra Fine / TFT LCD | |
Total number of dots | 1,228,800 dots | ||
Adjustable angle | Up by approx. 109degrees, down by approx. 41degrees | ||
Audio | Built-in Microphone | stereo | |
Speaker | Mono | ||
Interface | Multi / Micro USB Terminal*, Micro HDMI, Microphone (3.5mm Stereominijack), Multi Interface Shoe *Supports Micro USB compatible device. | ||
Wi-Fi | Yes (IEEE802.11b/g/n(2.4GHz band)) | ||
NFC | NFC forum Type 3 Tag compatible, One-touch remote, One-touch sharing | ||
Play Memories Camera Apps | Yes | ||
Battery system | Rechargeable battery pack NP-BX1 | ||
Weight | Approx. 507g (1 lb 1.9 oz.)(Battery and Memory Stick Duo included) / Approx. 480g (1 lb 0.9 oz.)(Body only) | ||
Dimensions (WxHxD) (CIPA compliant) | 113.3 x 65.4 x 72.0mm (4 1/2″ x 2 5/8″ x 2 7/8″) | ||
Operating Temperature | 0-40℃ |
The post Sony RX1R II: the 42.4MP full-frame camera that fits in the palm of your hand appeared first on Digital Camera World.